Last updated: March 2026
PACE Financing in Nova Scotia — Solar Guide
PACE (Property Assessed Clean Energy) financing lets eligible homeowners pay for solar through municipal property taxes over time. Availability depends on your municipality.
Written by Graham Cromwell, Founder and Solar System Designer, Tri-County Solar Ltd.
Property-Linked
PACE repayments are added to your municipal property taxes, and typically stay with the property if you sell.
No Large Upfront Cost
Eligible homeowners can spread costs over time, which can make solar cash-flow friendly.
Municipality-Specific
Each municipality sets its own eligibility rules, terms, and application process.
Known PACE Municipalities and Program Links
This list reflects published program pages as of March 2026. Always confirm current eligibility with your municipality before applying.
| Municipality | Program | Region | Links |
|---|---|---|---|
| Halifax Regional Municipality | Solar City | Halifax | |
| Municipality of Colchester | Cozy Colchester | Colchester | |
| Town of Bridgewater | Clean Energy Financing | Lunenburg | |
| Town of Amherst | Clean Energy Financing | Cumberland | |
| Town of New Glasgow | Clean Energy Financing | Pictou | |
| District of Digby | Clean Energy Financing | Digby | |
| District of Lunenburg | Clean Energy Financing | Lunenburg | |
| Municipality of Barrington | Clean Energy Financing / PACE | Shelburne | |
| District of Yarmouth | Clean Energy Financing | Yarmouth | |
| Cumberland County | Clean Energy Financing | Cumberland | |
| Victoria County | Clean Energy Financing | Victoria | |
| County of Inverness | Clean Energy Financing | Inverness | |
| Municipality of Pictou County | Switch MOPC (SwitchPACE) | Pictou | |
| West Hants Regional Municipality | Switch West Hants (SwitchPACE) | Hants | |
| Town of Wolfville | Switch Wolfville (SwitchPACE) | Kings | |
| Municipality of Shelburne | Clean Energy Financing | Shelburne |
Sources: Clean Energy Financing, SwitchPACE, and municipal program pages listed above.